| Version | Basic | Most Popular Standard | Premium | Premium+ | Enterprise |
|---|---|---|---|---|---|
| Computer / Lan | Single | Lan (1+1) | Lan (1+3) | Lan (1+4) | Lan (1+10) |
| Mobile Application | 1 Mobile | 2 Mobile | 4 Mobile | 5 Mobile | 11 Mobile |
| Inventory Management | |||||
| Sales / Estimate / Sales Return | |||||
| RD/URD Purchase / Debit Note | |||||
| Approval Issue / Return | |||||
| Tag Generate / Edit / Split / Merge | |||||
| Karigar Issue / Receipt | |||||
| Delivery Pending Management | |||||
| Tag Image Catalogue | |||||
| In / Out Challan | |||||
| Lot Generate / Lot to Loose | |||||
| Sales Quotation | |||||
| Refinery Issue / Receipt | |||||
| Min Max Stock Management | |||||
| Diamond Stock Management | |||||
| Counter Stock Management | |||||
| Order / Repairing | |||||
| Sales Order / Order Reports | |||||
| Labour Bill / Labour Order | |||||
| Repairing Management | |||||
| Report Module | |||||
| Stock / Sales / Purchase Reports | |||||
| Daybook / Rojmel | |||||
| Salesman Sales Report | |||||
| Group - Counter Stock | |||||
| Minimum Stock Report | |||||
| Financial Accounting | |||||
| Cash / Bank / JV | |||||
| Customer Ledger O/S With Fine | |||||
| Basic Reports: Till Trail Balance | |||||
| Stock Valuation | |||||
| GST JV / GST Reports | |||||
| Final Reports: P & L, Bal Sheet | |||||
| TDS / TCS Reports | |||||
| Audit Int. Calc / Depreciation Report | |||||
| Utility | |||||
| Scheme Management | |||||
| Old Metal Refinery Process Module | |||||
| Salesman Target / Incentive | |||||
| Customer Loyalty Program | |||||
| User Wise Cash Maintain | |||||
| Order Additional Order Management | |||||
| Sample Stock Management | |||||
| Modification Request | |||||
| Stock Audit | |||||
| Customer Referral Point System | |||||
| Customer Token System - Footfall | |||||
| Extreme Utility | |||||
| Parcel Receipt | |||||
| Dhiran Module | |||||
| Gift Coupon | |||||
| Weight Scale Connectivity | |||||
| Thumb Login Option | |||||
| Data Lock Date Wise | |||||
| Inquiry (Status) | |||||
| Non Moving Tag Analysis | |||||
| SMS Module | |||||
| Chain Store Management | |||||
| Stock Inward / Outward | |||||
| Store Wise Report | |||||
| Administration & Security | |||||
| User Rights & User Group Policy | |||||
| OTP System | |||||
| Auto Schedule Data Backup for 100% Security | |||||
| Password Protection with Different Levels | |||||
| Cloud / Web Backup Options | |||||
| BI Reports | |||||
| Graphical Representation of Stock / Sales | |||||
| Report / Sales / Profit / Stock Analysis |
| Version | Basic | Most Popular Standard | Premium | Premium+ | Enterprise |
|---|---|---|---|---|---|
| Computer / Lan | Single | Lan (1+1) | Lan (1+3) | Lan (1+4) | Lan (1+10) |
| Mobile Application | 1 Mobile | 2 Mobile | 4 Mobile | 5 Mobile | 11 Mobile |
| Inventory Management | |||||
| Sales / Estimate /sales Return | |||||
| RD/URD Purchase/ Debit Note | |||||
| Approval issue / Return | |||||
| Tag Generate/Edit/Spilt/Merge | |||||
| Karigar Issue /Receipt | |||||
| Delivery Pending Management | |||||
| Tag Image Catalogue | |||||
| In/Out Challan | |||||
| Lot Generate / Lot to Loose | |||||
| Sales Quotation | |||||
| Refinery Issue / Receipt | |||||
| Min Max Stock Management | |||||
| Counter Stock Management | |||||
| Order / Repairing | |||||
| Sales Order / Order Reports | |||||
| Labour Bill / Labour Order | |||||
| Repairing Management | |||||
| Report Module | |||||
| Stock /Sales/ Purchase Reports | |||||
| Daybook / Rojmel | |||||
| Salesman Sales Report | |||||
| Group- Counter Stock | |||||
| Minimum Stock Report | |||||
| Financial Accounting | |||||
| Cash / Bank / JV | |||||
| Customer Ledger O/S With Fine | |||||
| Basic Reports: Till trail balance | |||||
| Stock Valuation | |||||
| GST JV/ GST Reports | |||||
| Final Reports: P & L , Bal Sheet | |||||
| Tds /Tcs Reports | |||||
| Audit Int. Calc / Depre. report | |||||
| Extreme Utility | |||||
| Scheme Management | |||||
| Old metal refinery process module | |||||
| Salesman target / Incentive | |||||
| Customer Loyalty Program | |||||
| User Wise Cash Maintain | |||||
| Order additional order management | |||||
| Sample stock management | |||||
| Customer Referral Point system | |||||
| Stock Audit | |||||
| Parcel Receipt | |||||
| Modification Request | |||||
| Dhiran Module | |||||
| Gift Coupon | |||||
| Weight Scale Connectivity | |||||
| Thumb Login option | |||||
| Data lock Date wise | |||||
| Inquiry ( Status) | |||||
| Customer Token System-Footfall | |||||
| Non Moving Tag Analysis | |||||
| SMS Module |
| # | Trading Modules | Add On Module |
|---|---|---|
| 1 | Karigar Issue | Image Module / Tag Catalogue |
| 2 | Karigar Receipt | Order Module |
| 3 | Lot Generate | WH Sales Order App |
| 4 | Tag Generate / Edit / Cancel | Repairing Module |
| 5 | Customer Issue | Counter Management |
| 6 | Customer Receipt | Bill To Bill Management |
| 7 | Inventory Management | Travelling Management |
| 8 | Cash Receipt / Payment | Android Travelling App |
| 9 | Bank Receipt / Payment | Min Max Stock Management |
| 10 | GST Tax Invoice | VP / Courier / Parcel Module |
| 11 | Hallmark Module | Retail Sales Module |
| 12 | Approval Management | Counter Management |
| 13 | Rate Cut JV | Salesman Target & Incentive |
| 14 | Stock JV | Sales Quotation |
| 15 | Party Wise Fine JV | Sales Quotation App |
| 16 | Daily Book / Rojmel | E Invoice Integration |
| 17 | Tag Stock | Metal Balance Sheet |
| 18 | Loose Stock | Tag Split Management |
| 19 | Weight Scale Connectivity | Packing Wt. Management |
| 20 | Tag Profit Module | Diamond Trading Module |
| 21 | Trial Balance | Audit Report |
| 22 | Debtors / Creditors List | Stock Audit Report |
| 23 | SMS / Email / WhatsApp | Interest Report Management |
| 24 | Party Wise Scheme | Digital Signature Option |
| 25 | Single Company | Design Catalogue |
| 26 | Single Computer | Tag Excel Import |
| 27 | Single User | |
| Manufacturing Module | ||
| Antique Mfg. Module | ||
| Machine Chain Mfg. Module | ||
| Branch Module | ||
| Branch Management |